Software | Description | OS | License | File Date | Comments | Power |
---|---|---|---|---|---|---|
VA - Visual Analyser 2011 | Oscilloscope and Spectrum Analyser | Windows | Freeware | 2013-01-25 | 20 | 85db |
Voxengo SPAN 2.10 | Real-time spectrum analyzer. [VST/AU] | Mac | Freeware | 2016-03-04 | 2 | 80db |
Spectrum Analyzer v1.04 | Real-time spectrum analysis plugin. [VST] | Windows | Freeware | 2010-01-27 | 1 | 75db |
Sonic Visualiser 2.5 | View and analyse the contents of music audio files. [Hosts VST Plugins] | Mac | Free | 2015-10-28 | 1 | 75db |
Freq 5.1 | Spectrum analyzer | Linux | Freeware | 1997-10-23 | 4 | 75db |
Voxengo SPAN v2.10 | Real-time spectrum analyzer. [VST] | Windows | Freeware | 2016-03-04 | 0 | 75db |
SoundVision D51 | FREE Realtime Sound Analyzer | Mac | Freeware | 1997-08-18 | 9 | 70db |
AudioXplorer v1.3.1 | Powerful sound analyzer software. | Mac | Free | 2006-09-24 | 3 | 70db |
Spek v0.8.2 | Acoustic Spectrum Analyser/Spectrogram Viewer. | Windows | Free | 2013-03-27 | 0 | 70db |
Sonic Visualiser v2.5 | View and analyse the contents of music audio files. [Hosts VST Plugins] | Windows | Free | 2015-10-28 | 4 | 70db |
Blue Cat's FreqAnalyst 2.1 | Frequency spectrum analyzer. [VST/AU/ RTAS] | Mac | Freeware | 2014-01-20 | 0 | 70db |
Audio LAB | Osciloscope, spectrum analyzer and audio generator | Win 3.1 | Freeware | 2000-07-09 | 91 | 65db |
FFT Analyzer 1.b02 | View audio signals in a frequency display | Mac | Freeware | 2001-12-01 | 0 | 65db |
WaveTools | Draws spectrograms from WAV files | Windows | Freeware | 2001-09-08 | 5 | 65db |
Sonic Visualiser v2.5 | View and analyse the contents of music audio files. [Hosts VST Plugins] | Linux | Free | 2015-10-28 | 0 | 65db |
Baudline v1.03 | A real-time signal analysis tool and an offline time-frequency browser. | Linux | Freeware | 2006-08-03 | 0 | 65db |
Sound Frequency Analyzer | Frequency Analyzer | Windows | Freeware | 2001-07-01 | 6 | 65db |
Spek 0.8.2 | Acoustic Spectrum Analyser/Spectrogram Viewer | Linux | Free | 2013-03-27 | 0 | 65db |
bs-spectrum v1.3 | Spectrum analyzer. [VST/AU] | Mac | Freeware | 2008-07-18 | 0 | 65db |
bs-spectrum v1.3 | Spectrum analyzer. [VST] | Windows | Freeware | 2008-07-18 | 2 | 60db |
Spek v0.8.3 | Acoustic Spectrum Analyser/Spectrogram Viewer. | Mac | Free | 2013-03-27 | 0 | 60db |
SPEAR v0.7.3 | Audio analysis, editing and synthesis software. | Windows | Freeware | 2009-07-14 | 0 | 60db |
Frequency Analyzer | Freeware FFT analysis program | Windows | Freeware | 2001-06-20 | 3 | 60db |
MultiInspectorFree v1.2.0 | 31 band spectral analyzer. [VST] | Windows | Freeware | 2009-03-06 | 1 | 60db |
SPEAR v0.7.3 | Audio analysis, editing and synthesis software. | Mac | Freeware | 2009-07-14 | 0 | 60db |
Sonogram Visible Speech v3.0 | Apple combo update. Configurable Visual Sound Analse Program | Linux | Free | 2010-04-06 | 2 | 60db |
Wtune v2.3.2.0 | Newest apple operating system 2016. Check the tuning of your voice/instrument, now with export to MIDI file. | Windows | Freeware | 2006-09-15 | 1 | 60db |
MultiInspectorFree v1.2.0 | 31 band spectral analyzer. [VST/AU] | Mac | Freeware | 2009-03-06 | 6 | 60db |
Sonogram Visible Speech v3.0 | Configurable Visual Sound Analyzer Program. | Windows | Free | 2010-04-06 | 1 | 60db |
Slow MP3 | Slow MP3 is a musician's music player that can slow down, transpose and transcribe songs on the fly. | Linux | Freeware | 2010-09-27 | 2 | 60db |
A huge collection of Spectrum Analyzers, Free software - freeware, shareware, and demos - that you can download for free. Platforms include Windows, Mac and Linux. Software Music Machine Archive.
Music Analysis Software Free
Music Analysis software, free downloads
- Welcome to Audacity Audacity® is free, open source, cross-platform audio software for multi-track recording and editing. Audacity is available for Windows®, Mac®, GNU/Linux® and other operating systems. Check our feature list, Wiki and Forum. Download Audacity 2.1.3 Mar 17th, 2017: Audacity.
- Download Music Analyzer for free. Generate the score of music automatically by analyzing the spectrum and rhythm, with the pitch, loudness, duration and timbre as output.